Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 2,600 SqFt$1,374,999Pending
- 1/19 191 Bath 408 SqFt$310,000Pending
- 1/36 365 Beds 6 Baths 7,000 SqFt$5,998,869Active
- 1/28 284 Beds 2 Baths 1,621 SqFt$849,999Pending
- 1/22 221 Bed 1 Bath$699,000Pending
- 1/14 141 Bed 1 Bath$335,000Back on Market
- 1/29 291 Bath$1,799,000Active
- 1/16 164 Beds 3 Baths 2,288 SqFt$785,000Pending
- 1/35 358 Beds 8 Baths 4,800 SqFt$2,999,999Active
- 1/36 363 Beds 3 Baths 2,862 SqFt$1,250,000Pending
- 1/27 271 Bed 1 Bath$479,000Pending
- 1/33 332 Beds 2 Baths 1,250 SqFt$799,000Pending
- 1/46 465 Beds 3 Baths 2,800 SqFt$1,274,000Price Dropped by $25K
- 1/9 94 Beds 3 Baths 2,658 SqFt$2,950,000Active
- 1/2 220 Beds 13 Baths$17,999,998Active
- 1/4 41 Bath$1,925Back on Market
- 1/30 301 Bed 1 Bath$499,000Pending
- 1/25 257 Beds 4 Baths 3,900 SqFt$1,199,999Pending
- 1/29 293 Beds 3 Baths$4,100Active
- 1/24 244 Beds 2 Baths$975,000Pending
- 1/36 364 Beds 4 Baths 2,350 SqFt$1,550,000Pending
- 1/18 181 Bath 463 SqFt$299,999Back on Market
- 1/19 193 Beds 2 Baths$12,500Active
471 E Hudson ST #Upper, Long Beach, NY 11561
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 4 Beds 3 Baths$705,000Active